HD 800
EXPLOSIVE AND NARCOTICS DETECTOR - HD 800
General Specifications
| Weight | <4.0kg |
| Size | 290mm(L) x 170mm(W)x145mm(H) |
| Battery | working time >2h, Standby time >12h |
| Power adapter |
Adapter: AC110V/220V AC, 50-60Hz Output 24V Charger: AC110V/220V AC, 50-60Hz |
| Verifiable explosives | There are various kinds of military civil and indigenous explosives, such as nitroglycerine nitrification, ammonium nitrate black powder, ammonium nitrate black powder, and the possibility of adding new samples as needed. |
| Verifiable drug | Cocaine, hydrochloric acid heroin, tetrahydrocannabinol, methylaniline (methamphetamine), ketamine hydrochloride, ecstasy, pethidine and other common drugs on the market, and according to the need to add new samples. |
| Sensitivity | 20ng (nanograms) |
| Analysis time | ≤3s |
| Startup time | < 13min |
| False Alarm Rate | ≤ 1% |
| Detection rate | ≥ 99% |
| Language | Chinese system & English system(optional) |
| Database | Open database can be updated at any time |
| Sampling method | Trace particles adsorption sampling, test paper wipe samples |
| Detection object | Detection of drugs and explosives |
| Mixture detection | With the main component detection and the mixture composition detection selection function |
| Alarm | sound light |
| Working/storage temperature | -20℃ |
| Working/storage temperature | <95% |
| Working pressure | 60kPa~106kPa |
