HD 300
EXPLOSIVE AND NARCOTICS DETECTOR - HD 300
Specifications
| Weight | <4.0 kg |
| Size | 470mm(L) x 170mm(W)x200mm(H) |
| Battery | working time >4h, Standby time >12h,Normal charge 8 hrs, fast charge 4hrs |
| Power adapter |
Adapter: AC110V/220V AC, 50-60Hz Output 24V Charger: AC110V/220V AC, 50-60Hz |
| Verifiable explosives | There are various kinds of military civil and indigenous explosives, such as nitroglycerine nitrification, ammonium nitrate black powder, ammonium nitrate black powder, and C-4, RDX TNT, TETN, Composition, Nitro-cellulose, Semtex, ammonium nitrate, TATP, HMX, ANFO, Black Powder, and the possibility of adding new samples as needed. |
| Verifiable drug | Cocaine, hydrochloric acid heroin, tetrahydrocannabinol, methylaniline (methamphetamine), ketamine hydrochloride, ecstasy, pethidine and other common drugs on the market, and according to the need to add new samples. |
| Sensitivity | 20ng (nanograms) |
| Analysis time | ≤3s |
| Startup time | < 13min |
| False Alarm Rate | ≤ 1% |
| Detection rate | ≥ 99% |
| Language | English |
| Database | Open database can be updated at any time |
| Sampling method | Trace particles adsorption sampling, test paper wipe samples |
| Detection object | Detection of drugs and explosives |
| Mixture detection | With the main component detection and the mixture composition detection selection function |
| Alarm | sound light/LED |
| Working/storage temperature | -20℃ to +50℃ |
| Working/storage temperature | <95% |
| Working pressure | 60kPa~106kPa |
